Elevating Pharmaceutical breakthroughs
through tailored
research excellence.
At VelZen Pharma, we prioritise confidentiality and respect the sensitive nature of our clients' products. For further details on our offerings, please reach out to us via email at business@velzenpharma.com. Our team will promptly respond to your inquiry and provide you with the information you need. Thank you for considering VelZen Pharma as your trusted pharmaceutical partner.
Formulation Equipment
Analytical Instruments
Formulation Equipment
Formulation Equipment
Discover our state-of-the-art formulation equipment designed to ensure precision and efficiency in every step of the pharmaceutical manufacturing process:
Description | Equipment / Instrument Name | Make / Supplier |
---|---|---|
Granulation | Rapid Mixer Granulator | Anchor Mark |
Granulation | Fluid Bed Dryer | Anchor Mark |
Granulation | Multi mill | Sunsai Pharma |
Granulation | Weighing Balance | Gold Sun |
Blending | Vibro Sifter | Anchor Mark |
Blending | Multi Drive Blender | Anchor Mark |
Compression | Compression Machine | Rimek |
Compression | Hardness Testing Apparatus | Electro Lab |
Compression | Weighing Balance | Shimadzu |
Compression | Vernier Calipers | Mitutoyo |
Compression | Hardness tester | Monsanto |
Coating | Perforated Coating System | Neocota |
Coating | Magnetic Strirrer | Remi |
Encapsulation | Automatic Capsule Filling | Anchor Mark |
Encapsulation | Unfilled Capsule Separator | Anchor Mark |
Encapsulation | De-Dusting Unit | Anchor Mark |
Encapsulation | Weighing Balance | Mettler Toledo |
Encapsulation | Static Pass Box | PNR Clean Rooms |
In-Process Testing | Disintegrating Apparatus | Electro Lab |
In-Process Testing | Friability Apparatus | Electro Lab |
In-Process Testing | Moisture Analyser | Mettler Toledo |
Packing | Induction Cap Sealing Machine | Royal Pack |
Packing | Pouch Sealing Machine | Royal Pack |
Packing | Blister Packing Machine | Mechtek |
Miscellaneous | Digital Thermo Hygrometers | HTC |
Miscellaneous | Differential Pressure Meters | (Nexrech/Omicron/Sensocon) |
Miscellaneous | vertical laminar Air Flow | Unjair |
Miscellaneous | Digital Stop Watch | Racer |
Miscellaneous | Digital Tachometer | Systems |
Stores | Reverse Laminar Air flow | RS Air Systems |
Stores | Static Pass Box | PNR Clean rooms |
Stores | Weighing Balance | mettler Toledo |
Utility | RO water System | MM Aqua Systems |
Utility | HVAC System | - |
Utility | UPS | Vertiv |
Utility | Air Compressor | - |
Analytical Instruments
Analytical Instruments
Explore our cutting-edge analytical instruments that drive precision and quality in our operations:
Description | Equipment/Instrument Name | Make / Supplier |
---|---|---|
Instrumentation | High performance Liquid | waters |
Stability Related | Stability chamber - 1 No | Aureole |
Stability Related | Stability Chamber - 2 Nos | Aureole |
Weighing | Analytical Balances | Mettler Toledo |
Weighing | Micro Balance | Mettler Toledo |
Wet Lab | UV visible Spectrometer | Shimadzu |
Wet Lab | Dissolution Apparatus | Electro Lab |
Wet Lab | Water by Karl Fisher | Polomon |
Wet Lab | Freezer | Panasonic |
Wet Lab | Micro Pippetes | Eppendorf |
Wet Lab | Electronic Pipettor | Folcon |
Wet Lab | Centrifuges | Remi |
Wet Lab | Water bath | Remi |
Wet Lab | vertical Autoclave | Gaied |
Wet Lab | microscope | Labomed |
Wet Lab | pH meter | Igene Labserve |
Wet Lab | Hot Air Oven | Remi |
Wet Lab | Fume Hood | AR technologies |